<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Devil&#039;s Advocate Group &#187; citigroup</title>
	<atom:link href="http://www.devilsadvocategroup.com/tag/citigroup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devilsadvocategroup.com</link>
	<description>We Stress Test Your Strategies</description>
	<lastBuildDate>Thu, 17 Nov 2011 17:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Citi(re)group: Growing by Shrinking</title>
		<link>http://www.devilsadvocategroup.com/citiregroup-growing-by-shrinking/</link>
		<comments>http://www.devilsadvocategroup.com/citiregroup-growing-by-shrinking/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:46:00 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[economies of scale]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=1210</guid>
		<description><![CDATA[<a href="http://www.devilsadvocategroup.com/wp-content/uploads/2010/04/citi.gif"><img class="alignleft size-medium wp-image-1211" style="float: left; border: 1px solid black; margin-top: 0px; margin-bottom: 20px; margin-left: 0px; margin-right: 20px;" title="Citigroup vs S&#38;P500, last five years" src="http://www.devilsadvocategroup.com/wp-content/uploads/2010/04/citi-250x126.gif" alt="" width="200" height="102" /></a>While Citigroup still has plenty of problems ahead of it, we applaud the <a href="http://www.nytimes.com/2010/04/06/business/06citi.html">simplification that is going on there</a>.  Our research for "Billion-Dollar Lessons" found that, far too often, companies confuse size with scale. Studies show that if you double in size by doing twice as much of exactly the same thing then you get economies of scale, but that if you double in size by doing something even slightly different then the additional complexity makes you markedly less efficient. Generating additional revenue isn't enough; it has to be the right kind of revenue. While studies haven't looked at businesses of Citigroup's size or complexity, the company has demonstrated rather conclusively that if you grow by doing a whole range of rather different things then the result is unmanageable.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/citiregroup-growing-by-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Rational in Irrational Times</title>
		<link>http://www.devilsadvocategroup.com/staying-rational-in-irrational-times/</link>
		<comments>http://www.devilsadvocategroup.com/staying-rational-in-irrational-times/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:30:44 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Boards of Directors]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Groupthink]]></category>
		<category><![CDATA[Lemming Syndrome]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[motorola]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=989</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-990" style="float: left; border: 0; margin-top: 0; margin-bottom: 15px; margin-left: 0; margin-right: 20px;" title="Financial Bubbles" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/10/BubbleBurst-250x143.jpg" alt="Financial Bubbles" width="125" height="71" />We found John Cassidy's essay in the Oct. 5 New Yorker, "<a href="http://www.newyorker.com/reporting/2009/10/05/091005fa_fact_cassidy">The Real Reason that Capitalism is so Crash-Prone</a>," to be illuminating about the challenges of managing in an irrational context, like the recent credit craze or the more distant dot-com and telecom bubbles.  Cassidy argues that, even if managers know that they are in the middle of a bubble, they have little choice but to go along. Boards and investors tell them: "Do it, or move aside so that someone else can." Few can resist such pressure.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/staying-rational-in-irrational-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley: Too Aggressive?</title>
		<link>http://www.devilsadvocategroup.com/morgan-stanley-too-aggressive/</link>
		<comments>http://www.devilsadvocategroup.com/morgan-stanley-too-aggressive/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:03:23 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=191</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-192" style="border: 1px solid black; margin: 5px 10px; float: left;" title="WASHINGTON - OCTOBER 13:  Morgan Stanley CEO John Mack (L) and Citigroup CEO Vikram Pandit (R) leave a meeting at the Treasury Department October 13, 2008 in Washington DC. (Photo by Mark Wilson/Getty Images)" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/mack-pandit-244x300.jpg" alt="" width="122" height="150" />As we've watched the Wall Street Journal chronicle the problems with Bank of America's integration of Merrill Lynch's retail brokers, we've assumed that competitors would be going as hard as possible after BofA and Merrill clients. We figured those competitors would succeed, too, because our research is full of examples of customers being poached during transitions such as those that follow a merger. Now, though, a <a href="http://online.wsj.com/article/SB123164782002771403.html" target="_blank">WSJ article describes a strategy by Morgan Stanley</a> that may be too aggressive.

The article says Morgan Stanley wants to combine its brokerage operations with those of Citigroup's Smith Barney, to become the biggest retail broker. There are several problems, though, even beyond the sorts of culture clashes and other formidable integration problems that have afflicted BofA and Merrill, as well as many, many others.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/morgan-stanley-too-aggressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup: Too Much Teamwork?</title>
		<link>http://www.devilsadvocategroup.com/citigroup-too-much-teamwork/</link>
		<comments>http://www.devilsadvocategroup.com/citigroup-too-much-teamwork/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:06:48 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=168</guid>
		<description><![CDATA[<a rel="attachment wp-att-169" href="http://www.billiondollarlessons.com/168/citisubprimeholdings/"><img class="alignleft size-full wp-image-169" style="margin-left: 10px; margin-right: 10px; float: left;" title="Citigroup's Subprime-related Holdings" src="http://www.devilsadvocategroup.com/wp-content/uploads/2008/11/citisubprimeholdings.gif" alt="Citigroup's Subprime-related holdings" width="95" height="210" /></a>While many executive teams work hard to build teamwork, <a href="http://www.nytimes.com/2008/11/23/business/23citi.html?partner=permalink&#38;exprod=permalink">the excellent article about Citigroup in the New York Times over the weekend</a> shows that getting along isn't always such a great idea. The piece demonstrates the need to foster disagreement, even when that disagreement is painful and may cut into short-term results (and bonuses).

The piece says that the person who was in charge of evaluating the risks being assumed by two major parts of Citigroup was good friends with the two executives who ran those groups, to the point that he'd often wait outside the office for 45 minutes so they could drive home together. Not surprisingly, the risk executive seldom said no to his friends, who proceeded to put Citigroup into such a precarious position that this grand institution is having to plead for government help to avoid disappearing.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/citigroup-too-much-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

