<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Devil&#039;s Advocate Group &#187; Consolidation</title>
	<atom:link href="http://www.devilsadvocategroup.com/tag/consolidation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devilsadvocategroup.com</link>
	<description>We Stress Test Your Strategies</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Red Flags for Comcast</title>
		<link>http://www.devilsadvocategroup.com/red-flags-for-comcast/</link>
		<comments>http://www.devilsadvocategroup.com/red-flags-for-comcast/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:36:23 +0000</pubDate>
		<dc:creator>Ken Krushel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[NBC-Universal]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=1061</guid>
		<description><![CDATA[<a href="http://media.ft.com/cms/18078942-df73-11de-98ca-00144feab49a.jpg"><img class="alignleft" style="float: left; border: 0; margin-top: 5px; margin-bottom: 5px; margin-left: 0px; margin-right: 20px;" title="(Source:  FT)" src="http://media.ft.com/cms/18078942-df73-11de-98ca-00144feab49a.jpg" alt="" width="235" height="140" /></a>Even as Comcast celebrates gaining a controlling interest in NBC-Universal, there’s a flashing red light on the horizon warning of the company’s potential demise.

<em> This is a guest post by Ken Krushel, a <a href="http://www.devilsadvocategroup.com/category/people/">senior alliance member of the Devil’s Advocate Group</a>. Ken has held senior strategy positions at NBC, Paramount and MGM. He has consulted with Warner Brothers, Sega Corp., MGM and Lifetime Television. He was CEO of College Enterprises, Inc., which merged with Blackboard, Inc., to create the largest enterprise educational software company in North America. He also founded Proteus, Inc. a pioneer in marketing specialized subscription-based content for mobile phones.</em>]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/red-flags-for-comcast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kraft-Cadbury: Not So Sweet?</title>
		<link>http://www.devilsadvocategroup.com/kraft-cadbury-not-so-sweet/</link>
		<comments>http://www.devilsadvocategroup.com/kraft-cadbury-not-so-sweet/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:04:19 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Kraft]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=794</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-795" style="float: left; border: 1px solid black; margin-top: 10px; margin-bottom: 10px; margin-left: 0; margin-right: 20px;" title="Kraft tries to pick up Cadbury" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/09/Kraft-Cadbury-250x140.jpg" alt="Kraft tries to pick up Cadbury" width="125" height="70" />The Kraft plan to buy Cadbury hinges on synergies between their distribution channels, which brings up an ugly memory: the Quaker Oats purchase of Snapple for $1.7 billion in 1994, followed by the sale of Snapple three years later for just $300 million (accompanied by the departure of the longtime Quaker CEO).  [You can hear <a href="http://www.billiondollarlessons.com/106">an audio excerpt of our Quaker Oats case study</a> at the <em>Billion-Dollar Lessons</em> website.]
]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/kraft-cadbury-not-so-sweet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pulte-Centex: A House Built on Sand?</title>
		<link>http://www.devilsadvocategroup.com/pulte-centex-a-house-built-on-sand/</link>
		<comments>http://www.devilsadvocategroup.com/pulte-centex-a-house-built-on-sand/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 03:55:59 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Centex]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Doubling Down on a Bad Hand]]></category>
		<category><![CDATA[Pulte]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=318</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-319" style="float: left; border: 1px solid black; margin-top: 0px; margin-bottom: 0px; margin-left: 20px; margin-right: 20px;" title="sold" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/08/sold.jpg" alt="sold" width="96" height="116" />Pulte's agreement to buy Centex for $1.4 billion means, in the words of the Wall Street Journal, that Pulte "<a href="http://online.wsj.com/article/SB125063444616441383.html">succeeded in its quest to become the largest home builder in the U.S.</a>," but Pulte's may be a Pyrrhic victory. The acquisition shows many of the characteristics of the classic mistake we identified in our book as "Doubling Down on a Bad Hand."]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/pulte-centex-a-house-built-on-sand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfecting the Art of the Deal (Updated)</title>
		<link>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/</link>
		<comments>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:50:54 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacent Markets]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Ames Department Store]]></category>
		<category><![CDATA[Art of the Deal]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bar Harbour Management]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[devil's advocate]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[Last Chance Review]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[Oshkosh Truck]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Riding the Wrong Technology Curve]]></category>
		<category><![CDATA[Rollups]]></category>
		<category><![CDATA[Staying the Course]]></category>
		<category><![CDATA[Steve & Barry's]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[US Air]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=225</guid>
		<description><![CDATA[We've updated "Perfecting the Art of the Deal," a working paper that applies our research to potential mergers and acquisitions.  Read the introduction below and click to <a href="http://www.devilsadvocategroup.com/wp-content/uploads/2009/07/perfecting-the-art-of-the-deal--7-20-09.pdf">download the entire article in PDF form</a>.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Cisco, Dell: Acquisition Ideas That Don’t Compute</title>
		<link>http://www.devilsadvocategroup.com/ibm-cisco-dell-acquisition-ideas-that-don%e2%80%99t-compute/</link>
		<comments>http://www.devilsadvocategroup.com/ibm-cisco-dell-acquisition-ideas-that-don%e2%80%99t-compute/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:11:32 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=228</guid>
		<description><![CDATA[<img class="alignleft" style="border: 1px solid black; margin: 10px 20px; float: left;" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/04/head_scratchder.gif" alt="http://www.devilsadvocategroup.com/wp-content/uploads/2009/04/head_scratchder.gif" width="100" height="140" />There are some curious ideas being bruited about in the computer industry these days. It seems that cash is burning a hole in the pockets of healthy companies such as IBM and Cisco. Rather than have the cash sit around earning basically nothing at today’s low interest rates, the companies have decided to start looking for acquisitions. While that can be a splendid strategy in the right circumstances, the combinations being discussed don’t make much sense. Shareholders would be better off if the companies followed Oracle’s example and declared a dividend.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/ibm-cisco-dell-acquisition-ideas-that-don%e2%80%99t-compute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Fear and Greed</title>
		<link>http://www.devilsadvocategroup.com/beyond-fear-and-greed/</link>
		<comments>http://www.devilsadvocategroup.com/beyond-fear-and-greed/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:20:29 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacency]]></category>
		<category><![CDATA[Beyond Fear and Greed]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Staying the Course]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=200</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-201" style="border: 1px solid black; margin: 10px; float: left;" title="Crystal Ball by M.C. Escher" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/escher-crystal-ball-212x300.gif" alt="" width="106" height="150" />

We've finalized two working papers that apply our research to today's business challenges.  The first, "Beyond Fear and Greed," is an overall look at current strategic opportunities and pitfalls.  Read the paper here, or <a href="http://www.devilsadvocategroup.com/wp-content/uploads/2009/03/beyond-fear-and-greed.pdf">download it in PDF form</a>.  The second paper, "Perfecting the Art of the Deal," applies our research to potential mergers and acquisitions and is available in a separate blog entry.

<strong>Beyond Fear and Greed:</strong>
<em><strong>Capitalizing on Opportunities in the Current Crisis</strong></em>

<strong>By Paul B. Carroll and Chunka Mui</strong>

<em>Warren Buffett says his guiding principle is to “be fearful when others are greedy and greedy when others are fearful.” There’s certainly plenty of fear out there, and thus plenty of opportunities to get greedy.  Greed, however, does not necessarily translate into wealth.  In this article, we draw on our two years of research into more than 2,500 major corporate failures and our related consulting work to describe the landmines that companies are mostly like to hit as they try to capitalize on today’s market turmoil. We also lay out a process for ensuring that greed does not send you down the wrong path--increasing the chances that you’ll pick a prosperous road.
</em>]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/beyond-fear-and-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer-Wyeth: Big Pharma&#039;s Bad Science</title>
		<link>http://www.devilsadvocategroup.com/pfizer-wyeth-big-pharmas-bad-science/</link>
		<comments>http://www.devilsadvocategroup.com/pfizer-wyeth-big-pharmas-bad-science/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:07:49 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=219</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-220" style="border: 1px solid black; margin: 10px 29px; float: left;" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/02/pfizer_wyeth.jpg" alt="" width="133" height="100" />Let's say a pharmaceutical company is conducting clinical trials on a drug. Two trials find major problems. Several similar tests by others end in failure, too. Would the company get the drug approved? Of course not. Yet Pfizer is trying to drum up enthusiasm for its plan to buy Wyeth for $68 billion, even though its two other major acquisitions since 2000 have flopped and even though the track record for big M&#38;A deals in the pharmaceutical industry is spotty at best.

In the process, Pfizer is raising numerous of the red flags that, according to our research, can mean a strategy is in peril. Pfizer seems to be seeing synergies that aren't there; is underestimating the complexity that can come with additional size; may be paying too much; isn't learning from prior mistakes; isn't considering all its options; and is acting more because of problems in its core business than because of opportunities in a new one.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/pfizer-wyeth-big-pharmas-bad-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B of A: The Trouble Begins</title>
		<link>http://www.devilsadvocategroup.com/b-of-a-the-trouble-begins/</link>
		<comments>http://www.devilsadvocategroup.com/b-of-a-the-trouble-begins/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 01:35:06 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacency]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Financial Meltdown]]></category>
		<category><![CDATA[merrill lynch]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=194</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-195" style="border: 1px solid black; margin: 5px 10px; float: left;" title="Can Bank of America survive the fall of Merrill Lynch?  (Photoillustration by Ji Lee)" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/end-wall-st-bull-collapsed-slide-300x182.jpg" alt="" width="150" height="91" />There's something important that is getting overlooked in all the coverage of the stunning news that Bank of America has had to line up $20 billion in assistance from the federal government to handle problems at Merrill Lynch, just days after closing the Merrill purchase.

That something is this: The problems are just beginning.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/b-of-a-the-trouble-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morgan Stanley: Too Aggressive?</title>
		<link>http://www.devilsadvocategroup.com/morgan-stanley-too-aggressive/</link>
		<comments>http://www.devilsadvocategroup.com/morgan-stanley-too-aggressive/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:03:23 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=191</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-192" style="border: 1px solid black; margin: 5px 10px; float: left;" title="WASHINGTON - OCTOBER 13:  Morgan Stanley CEO John Mack (L) and Citigroup CEO Vikram Pandit (R) leave a meeting at the Treasury Department October 13, 2008 in Washington DC. (Photo by Mark Wilson/Getty Images)" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/mack-pandit-244x300.jpg" alt="" width="122" height="150" />As we've watched the Wall Street Journal chronicle the problems with Bank of America's integration of Merrill Lynch's retail brokers, we've assumed that competitors would be going as hard as possible after BofA and Merrill clients. We figured those competitors would succeed, too, because our research is full of examples of customers being poached during transitions such as those that follow a merger. Now, though, a <a href="http://online.wsj.com/article/SB123164782002771403.html" target="_blank">WSJ article describes a strategy by Morgan Stanley</a> that may be too aggressive.

The article says Morgan Stanley wants to combine its brokerage operations with those of Citigroup's Smith Barney, to become the biggest retail broker. There are several problems, though, even beyond the sorts of culture clashes and other formidable integration problems that have afflicted BofA and Merrill, as well as many, many others.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/morgan-stanley-too-aggressive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Crisis for U.S. Banks? Integration</title>
		<link>http://www.devilsadvocategroup.com/next-crisis-for-us-banks-integration/</link>
		<comments>http://www.devilsadvocategroup.com/next-crisis-for-us-banks-integration/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:46:52 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=187</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-188" style="border: 1px solid black; margin: 10px; float: left;" title="A Square Peg in a Round Hole" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/square-peg-round-hole-210x300.jpg" alt="Sometimes, integration is like forcing a square peg into a round hole." width="70" height="100" />Much of the $700 billion financial rescue package, originally intended to buy toxic assets, seems to be destined instead to finance a financial industry consolidation.  <a href="http://online.wsj.com/article/SB123146226880866487.html">An article in today’s Wall Street Journal </a>highlights one of the dangers awaiting consolidators: the complexity of integration.

The article is replete with examples of how “the job of combining two banks is notoriously expensive, complicated and risky.”]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/next-crisis-for-us-banks-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America and Merrill Lynch: Problems Come into Focus</title>
		<link>http://www.devilsadvocategroup.com/bank-of-america-and-merrill-lynch-problems-come-into-focus/</link>
		<comments>http://www.devilsadvocategroup.com/bank-of-america-and-merrill-lynch-problems-come-into-focus/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:27:46 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacency]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[merrill lynch]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=162</guid>
		<description><![CDATA[<img class="alignleft" style="border: 1px solid black; float: left; margin-left: 10px; margin-right: 10px;" src="http://www.devilsadvocategroup.com/wp-content/uploads/2008/11/bofabuysmerrill.jpg" title="John Thain (L), chairman and CEO of Merrill Lynch &#38; Co, sakes hands with Bank of America Corp Chairman and CEO Kenneth Lewis during a news conference announcing Bank of America Corporation's acquisition of Merril Lynch in a $50 billion all-stock transaction in New York September 16, 2008. " width="152" height="119" />When Bank of America announced its deal to acquire Merrill Lynch in mid-September, <a href="http://www.devilsadvocategroup.com/bank-of-america-the-next-conseco">we noted in this space that we were skeptical</a>. Based on the research for our book, we thought Bank of America was making a classic mistake: focusing so much on the benefits of an acquisition that it glossed over the potential problems. Merrill seemed to be fraught with potential problems--and they are now coming into painfully clear focus]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/bank-of-america-and-merrill-lynch-problems-come-into-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors and Chrysler: Don’t Do It</title>
		<link>http://www.devilsadvocategroup.com/to-gm-board-re-chrysler/</link>
		<comments>http://www.devilsadvocategroup.com/to-gm-board-re-chrysler/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:49:51 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=155</guid>
		<description><![CDATA[<img class="alignleft" style="border: 1px solid black; float: left; margin-left: 10px; margin-right: 10px;" src="http://www.devilsadvocategroup.com/wp-content/uploads/2008/10/rick-wagoner.jpg" title="GM CEO Rick Wagoner" width="150" height="56" />We are exceptionally sympathetic to the plight of General Motors. In researching 2,500 business failures over the past 25 years for our recent book, “Billion-Dollar Lessons,” we rarely came across an industry that faced as many challenges as the auto industry—and that was before the spike in gasoline prices turned car buyers away from GM’s profitable SUVs and the onset of current economic crisis dried up credit and forced potential customers to put their wallets away.

Given the onslaught from so many fronts, it’s hard to see what the right answer is for GM. It is, however, easier to identify wrong answers, and our research suggests strongly that acquiring Chrysler would be a disaster.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/to-gm-board-re-chrysler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisys: Yet Another System Crash</title>
		<link>http://www.devilsadvocategroup.com/unisys-yet-another-system-crash/</link>
		<comments>http://www.devilsadvocategroup.com/unisys-yet-another-system-crash/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 16:19:01 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[unisys]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=135</guid>
		<description><![CDATA[The <a href="http://www.crn.com/hardware/210603708">departure of the latest CEO at Unisys</a> brings back memories of perhaps the most disastrous attempt at consolidation in the history of the computer industry, a fiasco that is worth studying for any company that is considering taking advantage of the sharply lower stock prices to make its own attempt at consolidation.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/unisys-yet-another-system-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Fail Next?  There&#039;s a Better Question.</title>
		<link>http://www.devilsadvocategroup.com/who-will-fail-next-we-have-a-better-question/</link>
		<comments>http://www.devilsadvocategroup.com/who-will-fail-next-we-have-a-better-question/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:37:40 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=126</guid>
		<description><![CDATA[As regulators, investors, and managers grapple with the deepening economic crisis, the question being asked by everyone is “Who’s next?” Who will join Bear Sterns, Lehman, Merrill Lynch, Fannie Mae, Freddie Mac and AIG on the failure list? We think that’s the wrong question. The strategies that doomed these companies were unleashed years ago, and whether or not others will be destroyed by the rising floodwaters will mostly depend on factors outside of their control. That’s not to say that managers at Washington Mutual and others rumored to be at risk should not bail water as hard as possible. The more important question, however, for those who through good management (or good fortune) managed to stay healthy is what they do now.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/who-will-fail-next-we-have-a-better-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America: The Next Conseco?</title>
		<link>http://www.devilsadvocategroup.com/bank-of-america-the-next-conseco/</link>
		<comments>http://www.devilsadvocategroup.com/bank-of-america-the-next-conseco/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 12:43:02 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Conseco]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Synergy]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=124</guid>
		<description><![CDATA[Bank of America’s hasty decision to buy troubled Merrill Lynch for roughly $40 billion gives us pause because it seems to rhyme with Conseco’s disastrous purchase of Green Tree Financial in the late 1990s. The Green Tree acquisition proved to be so toxic that Conseco soon took billions of dollars in writeoffs, then filed for bankruptcy protection.  It was the third largest bankruptcy in US history up to that time.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/bank-of-america-the-next-conseco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys and Hewlett-Packard: Consultants, Heal Thyselves</title>
		<link>http://www.devilsadvocategroup.com/infosys-and-hewlett-packard-consultants-heal-thyselves/</link>
		<comments>http://www.devilsadvocategroup.com/infosys-and-hewlett-packard-consultants-heal-thyselves/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:41:54 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Infosys]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=119</guid>
		<description><![CDATA[While consultants may get paid big bucks for their advice, two consultancies' merger dealings show judgment that is, at best, suspect.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/infosys-and-hewlett-packard-consultants-heal-thyselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airline Consolidation: A Different, Smarter Approach</title>
		<link>http://www.devilsadvocategroup.com/airline-consolidation-a-different-smarter-approach/</link>
		<comments>http://www.devilsadvocategroup.com/airline-consolidation-a-different-smarter-approach/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:17:56 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Consolidation]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=113</guid>
		<description><![CDATA[All the merger talk in the airline industry reminds us of many of the consolidation stories in our research--stories in which a perfectly rational argument could be made that there needed to be fewer players in a maturing industry, but in which those companies that tried to lead the consolidation got clobbered. So, we take it as a good sign that British Airways, American Airlines and Iberia Airlines are forming an alliance that will provide many of the benefits of consolidation without forcing them to go through the mess that has historically been associated with airline mergers.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/airline-consolidation-a-different-smarter-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management:  A Deal We Like</title>
		<link>http://www.devilsadvocategroup.com/waste-management-a-deal-we-like/</link>
		<comments>http://www.devilsadvocategroup.com/waste-management-a-deal-we-like/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 20:45:20 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Republic Services]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=103</guid>
		<description><![CDATA[When we started writing this blog, a friend challenged us: “So, what strategies will work? You tell me about all these ideas that aren’t going to pan out. What deals do you like?”
We actually like a lot of deals. We’ll start today with the Waste Management proposal to buy Republic Services for $6.73 billion.
When we [...]]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/waste-management-a-deal-we-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cliffs: Hedge Fund to the Rescue</title>
		<link>http://www.devilsadvocategroup.com/cleveland-cliffs-hedge-fund-to-the-rescue/</link>
		<comments>http://www.devilsadvocategroup.com/cleveland-cliffs-hedge-fund-to-the-rescue/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 16:07:02 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alpha Natural]]></category>
		<category><![CDATA[Cleveland Cliffs]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Harbinger]]></category>

		<guid isPermaLink="false">http://chunka.com/BDL/?p=95</guid>
