<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Devil&#039;s Advocate Group &#187; devil&#8217;s advocate</title>
	<atom:link href="http://www.devilsadvocategroup.com/tag/devils-advocate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devilsadvocategroup.com</link>
	<description>We Stress Test Your Strategies</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Devil&#8217;s Advocates!</title>
		<link>http://www.devilsadvocategroup.com/more-devils-advocates/</link>
		<comments>http://www.devilsadvocategroup.com/more-devils-advocates/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:01:44 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CALSTRS]]></category>
		<category><![CDATA[devil's advocate]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=1183</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-1192" style="float: right; border: 0; margin-left: 10px; margin-right: 0px; margin-top: 0; margin-bottom: 10px;;" title="CALSTRS apple" src="http://www.devilsadvocategroup.com/wp-content/uploads/2010/03/apple-229x350.jpg" alt="" width="76" height="116" />Our friend Carl Lingenfelter passed along the item below about how the California State Teachers' Retirement System has established a devil's advocate system to improve their decisions on how to invest their $131 billion of assets. It seems that the fund made a series of bad choices that left it vulnerable during the Great Recession. The fund hopes that more robust debate will prevent similar problems in the future.

We're skeptical that appointing internal devil's advocates will prevent all the problems. 

[Updated with new reference on 3-8-2009.]
]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/more-devils-advocates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perfecting the Art of the Deal (Updated)</title>
		<link>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/</link>
		<comments>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:50:54 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacent Markets]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Ames Department Store]]></category>
		<category><![CDATA[Art of the Deal]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bar Harbour Management]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[devil's advocate]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[Last Chance Review]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[Oshkosh Truck]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Riding the Wrong Technology Curve]]></category>
		<category><![CDATA[Rollups]]></category>
		<category><![CDATA[Staying the Course]]></category>
		<category><![CDATA[Steve & Barry's]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[US Air]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=225</guid>
		<description><![CDATA[We've updated "Perfecting the Art of the Deal," a working paper that applies our research to potential mergers and acquisitions.  Read the introduction below and click to <a href="http://www.devilsadvocategroup.com/wp-content/uploads/2009/07/perfecting-the-art-of-the-deal--7-20-09.pdf">download the entire article in PDF form</a>.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors &amp; Boards: Change the Dialogue with Management</title>
		<link>http://www.devilsadvocategroup.com/directors-boards-change-the-dialogue-with-management/</link>
		<comments>http://www.devilsadvocategroup.com/directors-boards-change-the-dialogue-with-management/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:01:45 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boards of Directors]]></category>
		<category><![CDATA[devil's advocate]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=217</guid>
		<description><![CDATA[<img class="alignright size-full wp-image-218" style="margin: 10px 20px; float: right;" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/02/dblogo_tite.jpg" alt="" width="188" height="100" /><em>As we mentioned in <a href="http://www.devilsadvocategroup.com/the-need-for-boards-to-change-the-dialogue-with-management" target="_blank">an earlier post about the challenges being faced by the board of directors at Bank of America</a>, we have an article in the First Quarter 2009 issue of <a href="http://directorsandboards.com/" target="_blank">Directors &#38; Boards</a>.  That issue is now available and we've posted the final text below.  As always, we welcome your comments.</em>

<strong>Change the Dialogue with Management</strong>
<em>In looking for approaches to head off embarrassing strategic errors, we found that this is the key.</em>

If the blame game goes as it usually does, criticism about the mistakes that led to the current recession and to poor performance at so many companies won’t stop with the CEO. Aspersions will be tossed at boards, too. To see how this might look, read the withering complaints about the Lehman Brothers board that failed to stop the CEO from running the company out of existence.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/directors-boards-change-the-dialogue-with-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Boards to Change the Dialogue with Management</title>
		<link>http://www.devilsadvocategroup.com/the-need-for-boards-to-change-the-dialogue-with-management/</link>
		<comments>http://www.devilsadvocategroup.com/the-need-for-boards-to-change-the-dialogue-with-management/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 12:59:53 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Boards of Directors]]></category>
		<category><![CDATA[devil's advocate]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=208</guid>
		<description><![CDATA[<a href="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/all-those-in-favor.jpg"><img class="alignleft size-medium wp-image-209" style="border: 1px solid black; margin: 10px 20px; float: left;" title="All those in favor say aye." src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/all-those-in-favor-300x256.jpg" alt="" width="200" height="165" /></a>The recent attacks on the Bank of America board, related to the ill-fated decision to buy Merrill Lynch, underscore the need for boards to change the dialogue with management.

A <a href="http://www.nytimes.com/2009/01/28/business/28bank.html?partner=permalink&#38;exprod=permalink" target="_blank">New York Times piece on BofA</a> focuses, as many articles do, on the clubby nature of many boardrooms--you serve on my board, I serve on yours, and we make nice with each other. But the issue is broader than that. Even if you have a truly independent board with lots of diverse viewpoints, the CEO will still carry the day almost every time. He has all the information and controls how it's presented to the board. He makes the decisions, while the board pretty much is limited to deciding whether he gets to continue in the job or whether he should be replaced--a call that boards seldom make unless the situation is dire.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/the-need-for-boards-to-change-the-dialogue-with-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Devil&#039;s Advocate</title>
		<link>http://www.devilsadvocategroup.com/the-devils-advocate-2/</link>
		<comments>http://www.devilsadvocategroup.com/the-devils-advocate-2/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 02:08:53 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[devil's advocate]]></category>

		<guid isPermaLink="false">http://chunka.com/BDL/2006/11/03/the-devils-advocate/</guid>
		<description><![CDATA[Traditionally, before the Catholic church declared someone a saint, it appointed a “devil’s advocate.” That person’s role was to take a skeptical view, laying out every argument he could for why the prospective saint should be denied recognition. (Pope John Paul II abolished the office in 1983, after it had been in place for nearly [...]]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/the-devils-advocate-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
