<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Devil&#039;s Advocate Group &#187; Staying the Course</title>
	<atom:link href="http://www.devilsadvocategroup.com/tag/staying-the-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devilsadvocategroup.com</link>
	<description>We Stress Test Your Strategies</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Title Insurance: The Industry&#8217;s Problems Are Just Beginning</title>
		<link>http://www.devilsadvocategroup.com/title-insurance-the-industrys-problems-are-just-beginning/</link>
		<comments>http://www.devilsadvocategroup.com/title-insurance-the-industrys-problems-are-just-beginning/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:16:34 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[disruptions]]></category>
		<category><![CDATA[Staying the Course]]></category>
		<category><![CDATA[title insurance]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=815</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-816" style="float: right; border: 0; margin-top: 10px; margin-bottom: 10px; margin-left: 20px; margin-right: 0;" title="Title Insurance Draws Scrutiny" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/09/title-insurance-250x166.jpg" alt="Title Insurance Draws Scrutiny" width="125" height="83" />Title insurance is such a weird beast. While health insurers pay claims that equate to 90-plus cents of every dollar of premiums they take in and property and casualty insurers pay out some 65 cents on the dollar, title insurers pay four-tenths of a cent, according to a major study conducted by the California insurance commissioner. Yet title insurers are heavily protected by archaic laws and regulations that make it hard for consumers to see how little they're getting for their premiums and that deter competition.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/title-insurance-the-industrys-problems-are-just-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Postal</title>
		<link>http://www.devilsadvocategroup.com/going-postal/</link>
		<comments>http://www.devilsadvocategroup.com/going-postal/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:46:59 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Staying the Course]]></category>
		<category><![CDATA[U.S. Post Office]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=295</guid>
		<description><![CDATA[<a href="http://blog.nj.com/njv_shenemans_sketchpad/2009/01/" target="_blank"><img class="alignleft size-medium wp-image-298" style="float: left; border: 1px solid black; margin-top: 10px; margin-bottom: 10px; margin-left: 20px; margin-right: 20px;" title="Going Postal (Source: Drew Sheneman)" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/08/bewareofdogs.jpg" width="177" height="78" /></a>We don't want to overdo this idea that the Internet is killing businesses. That idea has been done before. You may even have heard of this thing called the Internet bubble.  : - )

But the fact is that the Internet is wreaking real havoc in some areas, and organizations sometimes have their head in the sands. As we put it in "Billion-Dollar Lessons," they have adopted a strategy of Staying the (Misguided) Course.

The latest example comes from a recent <a href="http://www.gao.gov/cgi-bin/getrpt?gao-09-937sp" target="_blank">report from the U.S. Government Accounting Office about the U.S. Postal Service</a>.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/going-postal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing the Music</title>
		<link>http://www.devilsadvocategroup.com/facing-the-music/</link>
		<comments>http://www.devilsadvocategroup.com/facing-the-music/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:46:53 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music Labels]]></category>
		<category><![CDATA[Staying the Course]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=272</guid>
		<description><![CDATA[<a href="http://www.nytimes.com/imagepages/2009/08/01/opinion/01blow.ready.html" target="_blank"><img class="alignleft size-medium wp-image-273" style="float: left; border: 1px solid black; margin-top: 10px; margin-bottom: 10px; margin-left: 20px; margin-right: 20px;" title="Music Sales -- Click to See." src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/08/cdsales.jpg" width="125" height="125" /></a>Just because something is in bad shape apparently doesn't mean it can't get worse. Having reported recently that <a href="http://www.devilsadvocategroup.com/music-labels-getting-peeled-away/">big music labels are losing new singers and bands to Internet-based businesses</a>, the New York Times now <a href="http://www.nytimes.com/2009/08/01/opinion/01blow.html">speculates that the music business will pretty much just go away</a>. As this article asks, why pay for music at all if you can just stream it to your listening device free?

There's a lesson there.  Many companies can't bring themselves to imagine Armageddon. They can maybe foresee a bad year or two, but not a scenario that would wipe out their core business.  Yet Armageddon is possible.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/facing-the-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Labels Getting Peeled Away</title>
		<link>http://www.devilsadvocategroup.com/music-labels-getting-peeled-away/</link>
		<comments>http://www.devilsadvocategroup.com/music-labels-getting-peeled-away/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 19:02:51 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Music Labels]]></category>
		<category><![CDATA[Staying the Course]]></category>
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=249</guid>
		<description><![CDATA[<img class="alignleft" style="border: 1px solid black; margin: 10px 20px; float: left;" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/07/metric.jpg" title="Emily Haines of Metric (source:  Frazer Harrison/Getty Images)" width="120" height="160" />An article by Brad Stone in <a href="http://www.nytimes.com/2009/07/22/technology/internet/22music.html" target="_blank">yesterday's NY Times</a> provided evidence of another inexorable, Internet-fueled trend that threatens a long-dominant business model.  The victims this time are the major record labels, which have had a long hold on the making and milking of recording stars.

It's no secret that the Internet's mix of free and cheap individual tracks is killing physical album sales (which fell 20% last year). In addition, established stars like Radiohead, the Beastie Boys and Barenaked Ladies have been using the Internet to go direct to music buyers, cutting traditional record labels out of the process and keeping a much larger share of the revenue.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/music-labels-getting-peeled-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfecting the Art of the Deal (Updated)</title>
		<link>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/</link>
		<comments>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:50:54 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacent Markets]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[Ames Department Store]]></category>
		<category><![CDATA[Art of the Deal]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bar Harbour Management]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[devil's advocate]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[Last Chance Review]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merrill lynch]]></category>
		<category><![CDATA[Oshkosh Truck]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Piedmont]]></category>
		<category><![CDATA[Riding the Wrong Technology Curve]]></category>
		<category><![CDATA[Rollups]]></category>
		<category><![CDATA[Staying the Course]]></category>
		<category><![CDATA[Steve & Barry's]]></category>
		<category><![CDATA[stress test]]></category>
		<category><![CDATA[Synergy]]></category>
		<category><![CDATA[US Air]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wyeth]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=225</guid>
		<description><![CDATA[We've updated "Perfecting the Art of the Deal," a working paper that applies our research to potential mergers and acquisitions.  Read the introduction below and click to <a href="http://www.devilsadvocategroup.com/wp-content/uploads/2009/07/perfecting-the-art-of-the-deal--7-20-09.pdf">download the entire article in PDF form</a>.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/perfecting-the-art-of-the-deal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Fear and Greed</title>
		<link>http://www.devilsadvocategroup.com/beyond-fear-and-greed/</link>
		<comments>http://www.devilsadvocategroup.com/beyond-fear-and-greed/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:20:29 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacency]]></category>
		<category><![CDATA[Beyond Fear and Greed]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Staying the Course]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=200</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-201" style="border: 1px solid black; margin: 10px; float: left;" title="Crystal Ball by M.C. Escher" src="http://www.devilsadvocategroup.com/wp-content/uploads/2009/01/escher-crystal-ball-212x300.gif" alt="" width="106" height="150" />

We've finalized two working papers that apply our research to today's business challenges.  The first, "Beyond Fear and Greed," is an overall look at current strategic opportunities and pitfalls.  Read the paper here, or <a href="http://www.devilsadvocategroup.com/wp-content/uploads/2009/03/beyond-fear-and-greed.pdf">download it in PDF form</a>.  The second paper, "Perfecting the Art of the Deal," applies our research to potential mergers and acquisitions and is available in a separate blog entry.

<strong>Beyond Fear and Greed:</strong>
<em><strong>Capitalizing on Opportunities in the Current Crisis</strong></em>

<strong>By Paul B. Carroll and Chunka Mui</strong>

<em>Warren Buffett says his guiding principle is to “be fearful when others are greedy and greedy when others are fearful.” There’s certainly plenty of fear out there, and thus plenty of opportunities to get greedy.  Greed, however, does not necessarily translate into wealth.  In this article, we draw on our two years of research into more than 2,500 major corporate failures and our related consulting work to describe the landmines that companies are mostly like to hit as they try to capitalize on today’s market turmoil. We also lay out a process for ensuring that greed does not send you down the wrong path--increasing the chances that you’ll pick a prosperous road.
</em>]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/beyond-fear-and-greed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix: A Rave Review</title>
		<link>http://www.devilsadvocategroup.com/netflix-a-rave-review/</link>
		<comments>http://www.devilsadvocategroup.com/netflix-a-rave-review/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 06:13:29 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adjacency]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Staying the Course]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=138</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-139" style="border: 1px solid black; float: left; margin-left: 10px; margin-right: 10px;" title="Netflix Red Envelope" src="http://www.devilsadvocategroup.com/wp-content/uploads/2008/10/4-21-08-netflix-mailer-277x300.jpg" alt="" width="138" height="150" />

Netflix's recent announcement that <a href="http://online.wsj.com/article/SB122213209024665825.html">it will sell Disney and CBS television</a> exemplifies how Netflix is avoiding the major strategic error that can occur when a company stays the course in the face of a serious threat.

In Netflix's case, that threat is easy to see: At some point down the road, we'll all stop getting our movies in the mail in little red envelopes. Instead, we'll download our movies directly onto personal computers, televisions or mobile devices such as an iPod or a phone.

The temptation for Netflix is to hang onto DVDs and little red envelopes as long as possible.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/netflix-a-rave-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
