<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Devil&#039;s Advocate Group &#187; Strategy</title>
	<atom:link href="http://www.devilsadvocategroup.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devilsadvocategroup.com</link>
	<description>We Stress Test Your Strategies</description>
	<lastBuildDate>Thu, 17 Nov 2011 17:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media: Myths and Reality</title>
		<link>http://www.devilsadvocategroup.com/social-media-myths-and-reality/</link>
		<comments>http://www.devilsadvocategroup.com/social-media-myths-and-reality/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:19:19 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[broadridge]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor relations]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=1285</guid>
		<description><![CDATA[<img class="alignright size-medium wp-image-1293" style="float: right; border: 0; margin-top: 0px; margin-bottom: 10px; margin-left: 20px; margin-right: 0px;" title="Social Media Icons" src="http://www.devilsadvocategroup.com/wp-content/uploads/2010/06/grungy-social-media-icons-250x251.jpg" alt="" width="150" height="150" />Some recent consulting work led us to investigate the impact that social media like Facebook, Twitter and LinkedIn will have on the worlds of investing, investor relations and corporate governance. We found a surprising number of misconceptions--but also a huge amount of opportunity.

While we can't give away all the secrets, we do have clearance to provide a public version of our work.  Read the report below, or download a PDF of it:  <a href="http://www.devilsadvocategroup.com/wp-content/uploads/2010/06/Social-Media-and-Investing-Misconceptions-and-Opportunities-6-2010.pdf">Social Media and Investing--Misconceptions and Opportunities--6-2010</a>.   (Although we tuned the report for investing and those dealing with investors, some of the insights also apply to social media in other sectors. If you're interested in exploring the implications for those sectors--or investing, of course--let us know.)]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/social-media-myths-and-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by PowerPoint</title>
		<link>http://www.devilsadvocategroup.com/death-by-powerpoint/</link>
		<comments>http://www.devilsadvocategroup.com/death-by-powerpoint/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:33:35 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.devilsadvocategroup.com/?p=1223</guid>
		<description><![CDATA[<a href="http://www.devilsadvocategroup.com/wp-content/uploads/2010/05/woods.jpg"><img class="alignleft size-medium wp-image-1229" style="float: left; border: 1px solid black; margin-left: 0px; margin-right: 20px; margin-top: 0px; margin-bottom: 10px;" title="Powerpoint Poetry" src="http://www.devilsadvocategroup.com/wp-content/uploads/2010/05/woods-250x187.jpg" alt="" width="187" height="141" /></a>A <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html">New York Times article on the overuse and misuse of PowerPoint</a> by U.S. military leaders in Afghanistan caught our eye because it dramatizes what we've said about how PowerPoint can contribute to bad decisions on corporate strategy. The problems in the military are, of course, more important than those we've described, because the military is dealing in life and death while we're just writing about dollars and cents--albeit lots of dollars and sense. But we'll take lessons wherever we can find them.

PowerPoint can lead to oversimplification and lack of analysis. If someone is justifying an acquisition by saying there will be synergies and economies of scale, those ideas may make intuitive sense, and people viewing them as bulletpoints may just nod their heads and move on. If someone is forced to write a memo justifying the ideas, they'll have to lay out the exact synergies they're expecting--who will buy what, when, where and why--and it may become clear that the synergies are imaginary...]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/death-by-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview of Chunka Mui by Michael Santoli of Barron&#039;s</title>
		<link>http://www.devilsadvocategroup.com/interview-of-chunka-mui-by-michael-santoli-of-barrons/</link>
		<comments>http://www.devilsadvocategroup.com/interview-of-chunka-mui-by-michael-santoli-of-barrons/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:29:10 +0000</pubDate>
		<dc:creator>Paul Carroll and Chunka Mui</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Billion-Dollar Lessons]]></category>
		<category><![CDATA[Chunka Mui]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investor Relations Officers]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Michael Santoli]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.billiondollarlessons.com/?p=245</guid>
		<description><![CDATA[<a href="http://www.billiondollarlessons.com/41" target="_blank">Chunka Mui</a> gave the closing keynote at the recent <a href="http://www.niri.org/conferences/spkr_key.cfm" target="_blank">annual meeting</a> of <a href="http://www.niri.org/index.cfm" target="_blank">NIRI</a>, the National Investor Relations Institute.  Following that address, he engaged in a wide-ranging interview conducted by <a href="http://www.moneyshow.com/directory/speaker.asp?speakerid=8F3E20F934D511D6AC930001031A3A00" target="_blank">Michael Santoli</a>,  a senior editor of <em>Barron’s</em>.  Santoli writes the “Streetwise” column, offering a forward-looking take on the financial markets, illuminating market trends and themes and identifying investment opportunities.  Below is the video of that interview, divided into five parts.]]></description>
		<wfw:commentRss>http://www.devilsadvocategroup.com/interview-of-chunka-mui-by-michael-santoli-of-barrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

